Circle Truss Style | |||
|
|
|
|
S=Single Circle Truss | H=Horizontal Flat Circle | V=Vertical Flat Circle | O=Apex Out Triangle Circle |
|
|
| |
I=Apex In Triangle Circle | U=Apex Up Triangle Circle | Q=Square Circle Truss | Hexagonal |
Five-pointed star | Heart-shaped |
Circle Truss Style
Coupler type | Main tube section | Section/Set | Circle Truss Style (R) | |||
C=Conical coupler | A=2.0mm | 1 meter half A quarter of 2 meters | S=Single Circle Truss | |||
4 meters quarter One eighth of 6 meters | H=Horizontal Flat Circle | |||||
B=3.0mm | 8 m eighth 9 meters one-twelfth | V=vertical Flat Circle | ||||
10 meters one-twelfth 11 meters one-twelfth | U=apex Up Triangle Circle | |||||
B=Bolt coupler | C=4.0mm | 12 meters one-twelfth | O=apex Out Triangle Circle | |||
D=5.0mm | The above parameters for the conventional specifications, can be customized according to customer requirements | I=Apex In Triangle Circle | ||||
Q=Square Circle Truss | ||||||
E=6.0mm |
Examples